
OUR PRODUCTS
Horizontal Open Well Submersible Pumps-SPECTRUM
OMI Horizontal Submersible pumps are highly energy-efficient products that are lightweight and easy to install with noiseless operations, they are specially designed to withstand high axial thrust load. Energy-efficient. These pumps are developed and manufactured by the continuous efforts and innovation of our R&D Team with prime experience in manufacturing pumps for the past 50 years.
| Power Range | 3 HP – 5HP |
| Phase / Voltage Range | 80- 240 V, Single Phase, 50 Hz, A.C. Supply 350- 415 V, Three Phase, 50 Hz, A.C. Supply |
| Maximum total head | 36 meters |
| Maximum flow rate | 96000 lph |
| Nominal outlet size | 2”,2.5”3”(50,65,80 mm) |
| Rotor | Alu / Copper Brazed Rotor |
| Bush | LTB 4 Bush / Carbon |
| Bearing | SS with Carbon |
| Impeller | CI |
| Casing | CI |
| Body | CI |
Applications
| Model description | Motor | Pump Size | |
| SMART SERIES | Hp | Kw | Delivery |
| Spectrum 3/50-22 Al | 3 | 2.2 | 50 mm (2″) |
| Spectrum 3/50-27 Al | 3 | 2.2 | 50 mm (2″) |
| Spectrum 3/65-18 Al | 3 | 2.2 | 65 mm (2.5″) |
| Spectrum 3/50-22 Cu | 3 | 2.2 | 50 mm (2″) |
| Spectrum 3/50-27 Cu | 3 | 2.2 | 50 mm (2″) |
| Spectrum 3/65-18 Cu | 3 | 2.2 | 65 mm (2.5″) |
| Spectrum 5/50-30 Al | 5 | 3.7 | 50 mm (2″) |
| Spectrum 5/50-34 Al | 5 | 3.7 | 50 mm (2″) |
| Spectrum 5/65-26 Al | 5 | 3.7 | 65 mm (2.5″) |
| Spectrum 5/50-30 Cu | 5 | 3.7 | 50 mm (2″) |
| Spectrum 5/50-34 Cu | 5 | 3.7 | 50 mm (2″) |
| Spectrum 5/65-26 Cu | 5 | 3.7 | 65 mm (2.5″) |

