[vc_row css=”.vc_custom_1548102195090{padding-top: 100px !important;padding-bottom: 80px !important;}”][vc_column width=”3/4″][vc_single_image image=”3483″ img_size=”full” alignment=”center” style=”vc_box_border”][vc_images_carousel images=”2831,3485,2833,3480,3481″ img_size=”full” slides_per_view=”3″ hide_pagination_control=”yes”][vc_empty_space height=”30px”][heading_title_subtitle title=”OUR PRODUCTS” subtitle=”Horizontal Open Well Submersible Pumps” title_color=”dark_title” subtitle_color=”dark_subtitle” description_color=”dark_description” align_title=”text-left”][vc_column_text]OMI Horizontal Openwell Submersible pump is a product easy to install, repair and dismantle with noiseless operations and minimal power consumption that dynamically balance the rotating parts. energy-efficient.These pumps are developed and manufactured by the continuous efforts and innovation of our R&D Team with prime experience in manufacturing pumps for the past 50 years.[/vc_column_text][vc_empty_space height=”20px”][vc_tta_tabs shape=”square” color=”green” active_section=”1″ el_class=”services-tabs”][vc_tta_section title=”Product Specifications” tab_id=”1620312800309-7be88969-6a21″][vc_column_text]
| Power Range | 0.5 HP – 2 HP |
| Phase / Voltage Range |
Single-phase 200-240V, 50Hz, A.C Supply Three-phase, 350 -415V, 50Hz, A.C Supply |
| Maximum total head | 36 meter |
| Maximum flow rate | 10800 lph |
| Nominal outlet size in inches | 1”, 1.25”, 1.5”. ( 25, 32 , 40 mm) |
| Body | Stainless Steel 202 / 304 |
| Bush | Lead Tin Bronze 4 |
| Bearing | Stainless Steel with Carbon |
| Rotor | Aluminum Pressure Die Casting |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Salient Features” tab_id=”1620312800329-c1da4202-1662″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Easy to Install” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Noiseless Operations.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Wet Type, Water Cooled, Rewindable Motors.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Suitable for wide Voltage fluctuations” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Can be easily dismantled and repaired.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Long-life due to sturdy construction.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Low maintenance costs.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”High discharge.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Dynamically balanced rotating parts.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Pump rests at the bottom of the tank/well.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][vc_empty_space height=”20px”][vc_custom_heading text=”Applications” font_container=”tag:h4|font_size:22px|text_align:left|color:%23000000|line_height:22px” use_theme_fonts=”yes”][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Agricultural/ Irrigation” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Home” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Water Circulation” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Sprinklers and Water Fountains” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Multi Storey Buildings” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][/vc_tta_section][vc_tta_section title=”Material of Construction” tab_id=”1620312861981-9b292a10-96ee”][vc_column_text]
| Material of Construction of Motor | |
| Part Name | Material |
| Pump Casing/ Bracket | Cast Iron |
| Stator Shell | Stainless Steel 202 / 304 |
| Impeller | Cast Iron/ SS/ Noryl |
| Shaft | Stainless Steel 410 |
| Journal Bearings | Leaded Bronze / Carbon |
| Thrust Assembly | Leaded Bronze and Composites / Stainless Steel 420 with Graphite Carbon |
| Windings | Poly Wrap Copper Conductor Wires |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][vc_empty_space height=”30px”][vc_btn title=”Download Brochure” style=”custom” custom_background=”#ce2528″ custom_text=”#ffffff” link=”url:https%3A%2F%2Fomipumps.com%2Ffile%2Fwp-content%2Fuploads%2F2024%2F03%2FHorizontal-Open-Well-Submersible-Pumps.pdf|target:_blank”][/vc_column][vc_column width=”1/4″ el_class=”right-sidebar-menu-page”][mt_icon_list_item list_icon=”fa fa-toggle-right” list_icon_size=”15″ list_icon_margin=”10″ list_background=”#ce2528″ list_background_hover=”#f7f7f7″ list_spacing=”20px 20px 20px 20px” list_icon_color=”#ffffff” list_icon__hover_color=”#ce2528″ list_icon_title=”Our Pride – Our Pumps” list_icon_title_size=”15″ list_icon_title_color=”#ffffff” list_icon_title_color_hover=”#0d56d9″][vc_wp_custommenu nav_menu=”19″ el_class=”sidebar-menu”][vc_empty_space height=”50px”][vc_custom_heading text=”Let’s help you!” font_container=”tag:h4|font_size:22px|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1620323993072{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 22px !important;padding-right: 20px !important;padding-bottom: 22px !important;padding-left: 20px !important;background-color: #ce2528 !important;}”][vc_row_inner css=”.vc_custom_1548096739113{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;background-color: #f7f7f7 !important;}” el_id=”lets-help-you-section”][vc_column_inner css=”.vc_custom_1547904927772{padding-top: 30px !important;padding-right: 20px !important;padding-bottom: 30px !important;padding-left: 20px !important;}”][mt_list_group list_icon=”fa fa-phone” list_image_max_width=”” list_icon_size=”20″ list_icon_margin=”15″ list_icon_color=”#ce2528″ list_icon_title=”Reach Us” list_icon_subtitle=”0422 428 0014″ list_icon_title_size=”20″ list_icon_title_color=”#ce2528″ list_icon_subtitle_size=”15″ list_icon_subtitle_color=”#ce2528″ list_button_icon=”fa fa-long-arrow-right” style=”style3″ shadow=”no-shadow” list_image_link=”#”][vc_empty_space height=”30px”][mt_list_group list_icon=”fa fa-envelope” list_image_max_width=”” list_icon_size=”20″ list_icon_margin=”15″ list_icon_color=”#ce2528″ list_icon_title=”Mail Us” list_icon_subtitle=”info@omipumps.com” list_icon_title_size=”20″ list_icon_title_color=”#ce2528″ list_icon_subtitle_size=”15″ list_icon_subtitle_color=”#ce2528″ list_button_icon=”fa fa-long-arrow-right” style=”style3″ shadow=”no-shadow” list_image_link=”#”][vc_empty_space height=”30px”][mt_list_group list_icon=”fa fa-globe” list_image_max_width=”” list_icon_size=”20″ list_icon_margin=”15″ list_icon_color=”#ce2528″ list_icon_title=”Address” list_icon_subtitle=”D.No: 11 & 12,Sathy Road, Ramakrishnapuram,Ganapathy PO, Coimbatore,Tamil Nadu 641006.” list_icon_title_size=”20″ list_icon_title_color=”#ce2528″ list_icon_subtitle_size=”15″ list_icon_subtitle_color=”#ce2528″ list_button_icon=”fa fa-long-arrow-right” style=”style3″ shadow=”no-shadow” list_image_link=”#”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
