[vc_row css=”.vc_custom_1548102195090{padding-top: 100px !important;padding-bottom: 80px !important;}”][vc_column width=”3/4″][vc_single_image image=”2587″ img_size=”full” alignment=”center” style=”vc_box_border”][vc_empty_space height=”30px”][heading_title_subtitle title=”OUR PRODUCTS” subtitle=”Horizontal Multistage Pumps” title_color=”dark_title” subtitle_color=”dark_subtitle” description_color=”dark_description” align_title=”text-left”][vc_column_text]OMI Horizontal Multi-Stage pump is a product fitted with Thermal Overload Protector (TOP) to prevent burning with high grade ‘F’ class enameled copper wires that are suitable for wide Voltage fluctuations with minimal power consumption pumps that dynamically balance the rotating parts. These pumps are developed and manufactured by the continuous efforts and innovation of our R&D Team with prime experience in manufacturing pumps for the past 50 years.[/vc_column_text][vc_empty_space height=”20px”][vc_tta_tabs shape=”square” color=”green” active_section=”1″ el_class=”services-tabs”][vc_tta_section title=”Technical Data” tab_id=”1620312800309-7be88969-6a21″][vc_column_text]
| Power Range | 0.5 HP – 2 HP |
| Phase / Voltage Range | Single-phase 200 / 240 V, A.C Supply, (CSR) |
| Maximum total head | 55 meters |
| Maximum flow rate | 9600 lph |
| Body | Aluminum |
| Winding | ‘F’ Class Insulation Copper Wire |
| Shaft | Stainless Steel /410 / 304/ 316 |
| Motor Protector | Fitted With TOP |
| Bearing | Double Sealed Ball Bearing |
| Impeller | Stainless Steel 304/316 |
| Casing | Stainless Steel 304/316 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Salient Features” tab_id=”1620312800329-c1da4202-1662″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Fitted with Thermal Overload Protector (TOP) to prevent burning.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Stainless Steel Impeller and Diffusers.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Stainless Steel Motor Shaft” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Maintenance Free” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Works with suitable pressure tanks and control switches.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Noiseless Operations” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”High grade ‘F’ class enameled copper wires” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Suitable for wide Voltage fluctuations.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Minimal power consumption” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Can be easily dismantled and repaired.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Sturdy and Compact Design.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Pre Lubricated Double Sealed Precision Ball Bearing.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Dynamically balanced rotating parts.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Corrosion Resistant” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”The pump is fitted with a highly durable mechanical seal.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Automatic ON & OFF of pumps while opening & closing of taps.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][vc_empty_space height=”20px”][vc_custom_heading text=”Applications” font_container=”tag:h4|font_size:22px|text_align:left|color:%23000000|line_height:22px” use_theme_fonts=”yes”][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Pressure Boosting.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Home” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Small gardens” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Small Industries.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”Showers” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][mt_icon_list_item list_icon=”fa fa-check-square-o” list_icon_size=”15″ list_icon_margin=”10″ list_spacing=”3px 3px 5px 0px” list_icon_color=”#ce2528″ list_icon__hover_color=”#ce2528″ list_icon_title=”High Rise Buildings.” list_icon_title_size=”15″ list_icon_title_color=”#686868″ list_icon_title_color_hover=”#686868″][/vc_tta_section][vc_tta_section title=”Material of Construction” tab_id=”1620312861981-9b292a10-96ee”][vc_column_text]
| Material of Construction of Pump | |
| Part Name | Material |
| Pump Casing/ Bracket | Cast Iron |
| Impeller / Diffuser | Stainless Steel 304/316 |
| Motor Frame | Aluminum |
| Shaft | Stainless Steel 410/304/316 |
| Mechanical Seal | Carbon & Ceramic |
| Base Plate | Mild Steel |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][vc_empty_space height=”30px”][vc_btn title=”Download Brochure” style=”custom” custom_background=”#ce2528″ custom_text=”#ffffff” link=”url:https%3A%2F%2Fomipumps.com%2Ffile%2Fwp-content%2Fuploads%2F2024%2F03%2FHorizontal-MultistagE-Pumps.pdf|target:_blank”][/vc_column][vc_column width=”1/4″ el_class=”right-sidebar-menu-page”][mt_icon_list_item list_icon=”fa fa-toggle-right” list_icon_size=”15″ list_icon_margin=”10″ list_background=”#ce2528″ list_background_hover=”#f7f7f7″ list_spacing=”20px 20px 20px 20px” list_icon_color=”#ffffff” list_icon__hover_color=”#ce2528″ list_icon_title=”Our Pride – Our Pumps” list_icon_title_size=”15″ list_icon_title_color=”#ffffff” list_icon_title_color_hover=”#0d56d9″][vc_wp_custommenu nav_menu=”19″ el_class=”sidebar-menu”][vc_empty_space height=”50px”][vc_custom_heading text=”Let’s help you!” font_container=”tag:h4|font_size:22px|text_align:left|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1620323993072{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 22px !important;padding-right: 20px !important;padding-bottom: 22px !important;padding-left: 20px !important;background-color: #ce2528 !important;}”][vc_row_inner css=”.vc_custom_1548096739113{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;background-color: #f7f7f7 !important;}” el_id=”lets-help-you-section”][vc_column_inner css=”.vc_custom_1547904927772{padding-top: 30px !important;padding-right: 20px !important;padding-bottom: 30px !important;padding-left: 20px !important;}”][mt_list_group list_icon=”fa fa-phone” list_image_max_width=”” list_icon_size=”20″ list_icon_margin=”15″ list_icon_color=”#ce2528″ list_icon_title=”Reach Us” list_icon_subtitle=”0422 428 0014″ list_icon_title_size=”20″ list_icon_title_color=”#ce2528″ list_icon_subtitle_size=”15″ list_icon_subtitle_color=”#ce2528″ list_button_icon=”fa fa-long-arrow-right” style=”style3″ shadow=”no-shadow” list_image_link=”#”][vc_empty_space height=”30px”][mt_list_group list_icon=”fa fa-envelope” list_image_max_width=”” list_icon_size=”20″ list_icon_margin=”15″ list_icon_color=”#ce2528″ list_icon_title=”Mail Us” list_icon_subtitle=”info@omipumps.com” list_icon_title_size=”20″ list_icon_title_color=”#ce2528″ list_icon_subtitle_size=”15″ list_icon_subtitle_color=”#ce2528″ list_button_icon=”fa fa-long-arrow-right” style=”style3″ shadow=”no-shadow” list_image_link=”#”][vc_empty_space height=”30px”][mt_list_group list_icon=”fa fa-globe” list_image_max_width=”” list_icon_size=”20″ list_icon_margin=”15″ list_icon_color=”#ce2528″ list_icon_title=”Address” list_icon_subtitle=”D.No: 11 & 12,Sathy Road, Ramakrishnapuram,Ganapathy PO, Coimbatore,Tamil Nadu 641006.” list_icon_title_size=”20″ list_icon_title_color=”#ce2528″ list_icon_subtitle_size=”15″ list_icon_subtitle_color=”#ce2528″ list_button_icon=”fa fa-long-arrow-right” style=”style3″ shadow=”no-shadow” list_image_link=”#”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]
